Toolbox Editions
Choose the version of Boring Toolbox that’s right for you
Professional
Powerful Dashboard & Reporting for XProtect-
Infinitely Scalable
-
Camera Search
-
Auto-Device Groups
-
Bulk Enable/Disable
-
Bulk Device Renaming
-
Bulk Settings Update
-
Password Manager
-
Local Reporting
-
Scheduled Reports via Email
-
Local Dashboard
-
Real-time VMS Health Notifications
-
Single-Site Management
-
Global Reporting
-
Global Dashboard
-
Multi-Site Management
Corporate
Scalable Multi-Site VMS Management-
Infinitely Scalable
-
Camera Search
-
Auto-Device Groups
-
Bulk Enable/Disable
-
Bulk Device Renaming
-
Bulk Settings Update
-
Password Manager
-
Local Reporting
-
Scheduled Reports via Email
-
Local Dashboard
-
Real-time VMS Health Notifications
-
Single-Site Management
-
Global Reporting
-
Global Dashboard
-
Multi-Site Management
Frequently Asked Questions
System requirements can be found in our Knowledge Base.
No, the Boring Toolbox is a software solution that can be installed in a matter of minutes on any Milestone XProtect Express+. Pro+, Expert or Corporate system.
Typical install time : 15 min
Boring Toolbox comes in two parts, an server and a client.
The server is installed on the management server, feeds data to the client, monitors system health and more.
The client is a Windows installable application that runs on any workstation or server on your network.
Yes! Sign up for free trial which you can use on 48 cameras for a period of 30 days. If you need more cameras or a longer period of trial, lets talk!
We sell through our channel partners but you can always reach out to us and we will get you going in the right direction.
You start by purchasing a Base License and then add Camera Upgrade Packs (CUPs) to extend the license for larger systems.
Base License includes your first 100 cameras and first year of BUS.
CUPs are packs of 10 device licenses.
You will need a license for each hardware unique ID that you are managing across all all your sites. A good rule of thumb is to match the number of devices on your Milestone XProtect SLC(s).
Boring Annual Maintenance (BAM), is our version of software maintenance. With a current BAM agreement, you will receive all major software and feature releases at no additional cost.
Yes! Each base license of Boring Toolbox includes the first year of Boring Annual Maintenance (BAM).
Yes, you can buy 1, 3, and 5 years of BAM at the time of purchase.
As your Milestone XProtect VMS grows you can purchase additional Camera Upgrade Packs (CUPs) to align your Boring license to your Milestone SLC. This will extend our your BAM renewal date based on the amount of licenses you purchased and the amount of time you have left on your existing contract.
Compare Boring Toolbox to Milestone Management Client
Feature | Management Client | Professional | Corporate |
---|---|---|---|
Multi-Site Management | |||
Manage multiple management servers in one client | |||
Real time global camera health | |||
Real time global server health | |||
Global camera status report (Excel) | |||
Global notifications report (Excel) | |||
Local Dashboard | |||
At-a-glance camera storage used per device | |||
At-a-glance recording server storage health | |||
Real-time display of cameras not providing video | |||
Real-time display of offline recording servers | |||
Report on hardware count per server | |||
Report on camera brand distribution | |||
Export cameras not providing video to Excel | |||
Export offline recording servers to Excel | |||
Proactice notifications of flapping cameras | |||
Proactive notifications of mis-configured archive configurations | |||
Easily accessible web interface | |||
Quick identification of critical cameras not providing video | |||
SD-card inventory and health monitoring | |||
Camera & Server Health Monitoring | |||
Always on monitoring of cameras & server failures | |||
Proactive notifications when cameras & servers come back online | |||
Set a time threshold before notifications are sent | |||
Filter out interconnected servers from health monitoring | |||
Customize the frequency of notifications | |||
Smart notifications | |||
Critical notification mode | |||
Maintenance mode | |||
Tagging of critical cameras | |||
SD-card monitoring for Axis, Hanwah and Bosch cameras | |||
DEVICE GROUP MANAGEMENT | |||
Create Device Groups | |||
Add device group members | |||
Create Auto device groups by camera model | |||
Create Auto device groups by storage configuration | |||
Add device group members using search | |||
HARDWARE MANAGEMENT | |||
Rename hardware and devices | |||
Enable/Disable hardware and devices | |||
Update settings per device | |||
Rename hardware and devices in bulk | |||
Enable/Disable hardware and devices in bulk | |||
Set Resolution & Frame-rate per stream in bulk | |||
Update hardware IP address in bulk | |||
Enable HTTPS in bulk | |||
Search for camera by name, IP/MAC address or subnet | |||
Reboot Axis & Hanwha Cameras directly from the client | |||
Auto-focus Axis & Hanwha Cameras directly from the client | |||
Zoom Axis & Hanwha veri-focal cameras | |||
Enlarge and replay video from connected cameras | |||
REPORTING | |||
Create PDF Reports | |||
Include camera snapshots in report | |||
Create filterable Excel spreadsheets for auditing | |||
Include device credentials in report | |||
Device Video Retention Audit (Days) | |||
Scheduled Reports via Email | |||
Save scheduled reports to shared drive | |||
PASSWORD MANAGEMENT | |||
Update camera passwords in Milestone | |||
Update camera passwords in Milestone in bulk | From 2019 R2 | From 2016 R2 | From 2016 R2 |
Change passwords on camera hardware in bulk | From 2019 R2 | From 2016 R2 | From 2016 R2 |
Quickly copy passwords for hardware devices | |||
Bulk update passwords in Milestone for non-supported hardware |